Getting started

A step-by-step guide to getting started with OpenProblems

To get started with contributing to OpenProblems, you’ll need to fork and clone the OpenProblems repository to your local machine.

Step 1: Create a fork

Go to the OpenProblems repository at https://github.com/openproblems-bio/openproblems-v2 and click on the “Fork” button in the top right corner of the page.

This will create a copy of the repository under your GitHub account.

Tip

While you’re at it, why not click the “Star” button as well?

Step 2: Clone the repository

To clone this forked repository to your local machine, copy the URL of the forked repository by clicking the green “Code” button and selecting HTTPS or SSH.

In your terminal or command prompt, navigate to the directory where you want to clone the repository and enter the following command:

git clone <forked repository URL> openproblems-v2
cd openproblems-v2

This will download a copy of the repository to your local machine. You can now make changes to the code, add new functionality, and commit your changes. Please commit your changes to a new branch following the branch naming convention.

Step 3: Download test resources

You will also need to download the test resources by running the following command. These are needed for testing the existing components and can be used for developing new unit tests. From the repository root, run:

viash run src/common/sync_test_resources/config.vsh.yaml
Output
Completed 102 Bytes/870.4 MiB (210 Bytes/s) with 146 file(s) remaining
download: s3://openproblems-data/resources_test/batch_integration/cxg_mouse_pancreas_atlas/state.yaml to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/batch_integration/cxg_mouse_pancreas_atlas/state.yaml
Completed 102 Bytes/870.4 MiB (210 Bytes/s) with 145 file(s) remaining
Completed 256.1 KiB/870.4 MiB (347.2 KiB/s) with 145 file(s) remaining
Completed 512.1 KiB/870.4 MiB (665.6 KiB/s) with 145 file(s) remaining
Completed 768.1 KiB/870.4 MiB (988.8 KiB/s) with 145 file(s) remaining
Completed 1.0 MiB/870.4 MiB (1.3 MiB/s) with 145 file(s) remaining    
Completed 1.3 MiB/870.4 MiB (1.5 MiB/s) with 145 file(s) remaining    
Completed 1.5 MiB/870.4 MiB (1.9 MiB/s) with 145 file(s) remaining    
Completed 1.8 MiB/870.4 MiB (2.1 MiB/s) with 145 file(s) remaining    
Completed 2.0 MiB/870.4 MiB (2.4 MiB/s) with 145 file(s) remaining    
Completed 2.3 MiB/870.4 MiB (2.7 MiB/s) with 145 file(s) remaining    
Completed 2.5 MiB/870.4 MiB (3.0 MiB/s) with 145 file(s) remaining    
Completed 2.8 MiB/870.4 MiB (3.3 MiB/s) with 145 file(s) remaining    
Completed 3.0 MiB/870.4 MiB (3.6 MiB/s) with 145 file(s) remaining    
Completed 3.3 MiB/870.4 MiB (3.8 MiB/s) with 145 file(s) remaining    
Completed 3.5 MiB/870.4 MiB (4.1 MiB/s) with 145 file(s) remaining    
Completed 3.8 MiB/870.4 MiB (4.4 MiB/s) with 145 file(s) remaining    
Completed 4.0 MiB/870.4 MiB (4.7 MiB/s) with 145 file(s) remaining    
Completed 4.3 MiB/870.4 MiB (5.0 MiB/s) with 145 file(s) remaining    
Completed 4.5 MiB/870.4 MiB (5.0 MiB/s) with 145 file(s) remaining    
Completed 4.8 MiB/870.4 MiB (5.3 MiB/s) with 145 file(s) remaining    
Completed 5.0 MiB/870.4 MiB (5.6 MiB/s) with 145 file(s) remaining    
Completed 5.3 MiB/870.4 MiB (5.9 MiB/s) with 145 file(s) remaining    
Completed 5.5 MiB/870.4 MiB (6.1 MiB/s) with 145 file(s) remaining    
Completed 5.8 MiB/870.4 MiB (6.4 MiB/s) with 145 file(s) remaining    
Completed 6.0 MiB/870.4 MiB (6.7 MiB/s) with 145 file(s) remaining    
Completed 6.3 MiB/870.4 MiB (6.9 MiB/s) with 145 file(s) remaining    
Completed 6.5 MiB/870.4 MiB (7.2 MiB/s) with 145 file(s) remaining    
Completed 6.8 MiB/870.4 MiB (7.3 MiB/s) with 145 file(s) remaining    
Completed 7.0 MiB/870.4 MiB (7.6 MiB/s) with 145 file(s) remaining    
Completed 7.3 MiB/870.4 MiB (7.8 MiB/s) with 145 file(s) remaining    
Completed 7.5 MiB/870.4 MiB (8.1 MiB/s) with 145 file(s) remaining    
Completed 7.8 MiB/870.4 MiB (8.3 MiB/s) with 145 file(s) remaining    
Completed 8.0 MiB/870.4 MiB (8.5 MiB/s) with 145 file(s) remaining    
Completed 8.3 MiB/870.4 MiB (8.8 MiB/s) with 145 file(s) remaining    
Completed 8.5 MiB/870.4 MiB (9.1 MiB/s) with 145 file(s) remaining    
Completed 8.8 MiB/870.4 MiB (9.3 MiB/s) with 145 file(s) remaining    
Completed 9.0 MiB/870.4 MiB (9.6 MiB/s) with 145 file(s) remaining    
Completed 9.1 MiB/870.4 MiB (9.7 MiB/s) with 145 file(s) remaining    
download: s3://openproblems-data/resources_test/batch_integration/cxg_mouse_pancreas_atlas/dataset.h5ad to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/batch_integration/cxg_mouse_pancreas_atlas/dataset.h5ad
Completed 9.1 MiB/870.4 MiB (9.7 MiB/s) with 144 file(s) remaining
Completed 9.3 MiB/870.4 MiB (9.6 MiB/s) with 144 file(s) remaining
Completed 9.5 MiB/870.4 MiB (9.7 MiB/s) with 144 file(s) remaining
Completed 9.7 MiB/870.4 MiB (10.0 MiB/s) with 144 file(s) remaining
download: s3://openproblems-data/resources_test/batch_integration/cxg_mouse_pancreas_atlas/integrated_embedding.h5ad to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/batch_integration/cxg_mouse_pancreas_atlas/integrated_embedding.h5ad
Completed 9.7 MiB/870.4 MiB (10.0 MiB/s) with 143 file(s) remaining
Completed 10.0 MiB/870.4 MiB (10.2 MiB/s) with 143 file(s) remaining
Completed 10.2 MiB/870.4 MiB (10.4 MiB/s) with 143 file(s) remaining
download: s3://openproblems-data/resources_test/batch_integration/pancreas/integrated_embedding.h5ad to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/batch_integration/pancreas/integrated_embedding.h5ad
Completed 10.2 MiB/870.4 MiB (10.4 MiB/s) with 142 file(s) remaining
Completed 10.4 MiB/870.4 MiB (10.6 MiB/s) with 142 file(s) remaining
Completed 10.7 MiB/870.4 MiB (10.9 MiB/s) with 142 file(s) remaining
Completed 10.9 MiB/870.4 MiB (11.1 MiB/s) with 142 file(s) remaining
Completed 11.0 MiB/870.4 MiB (11.2 MiB/s) with 142 file(s) remaining
Completed 11.2 MiB/870.4 MiB (11.4 MiB/s) with 142 file(s) remaining
download: s3://openproblems-data/resources_test/batch_integration/cxg_mouse_pancreas_atlas/solution.h5ad to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/batch_integration/cxg_mouse_pancreas_atlas/solution.h5ad
Completed 11.2 MiB/870.4 MiB (11.4 MiB/s) with 141 file(s) remaining
Completed 11.5 MiB/870.4 MiB (11.7 MiB/s) with 141 file(s) remaining
Completed 11.7 MiB/870.4 MiB (11.9 MiB/s) with 141 file(s) remaining
Completed 12.0 MiB/870.4 MiB (12.1 MiB/s) with 141 file(s) remaining
Completed 12.2 MiB/870.4 MiB (12.4 MiB/s) with 141 file(s) remaining
Completed 12.5 MiB/870.4 MiB (12.6 MiB/s) with 141 file(s) remaining
Completed 12.7 MiB/870.4 MiB (12.7 MiB/s) with 141 file(s) remaining
Completed 13.0 MiB/870.4 MiB (12.9 MiB/s) with 141 file(s) remaining
Completed 13.2 MiB/870.4 MiB (13.1 MiB/s) with 141 file(s) remaining
Completed 13.3 MiB/870.4 MiB (13.2 MiB/s) with 141 file(s) remaining
download: s3://openproblems-data/resources_test/batch_integration/pancreas/dataset.h5ad to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/batch_integration/pancreas/dataset.h5ad
Completed 13.3 MiB/870.4 MiB (13.2 MiB/s) with 140 file(s) remaining
Completed 13.6 MiB/870.4 MiB (13.4 MiB/s) with 140 file(s) remaining
Completed 13.8 MiB/870.4 MiB (13.7 MiB/s) with 140 file(s) remaining
Completed 14.1 MiB/870.4 MiB (13.9 MiB/s) with 140 file(s) remaining
Completed 14.3 MiB/870.4 MiB (14.1 MiB/s) with 140 file(s) remaining
download: s3://openproblems-data/resources_test/batch_integration/cxg_mouse_pancreas_atlas/integrated_graph.h5ad to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/batch_integration/cxg_mouse_pancreas_atlas/integrated_graph.h5ad
Completed 14.3 MiB/870.4 MiB (14.1 MiB/s) with 139 file(s) remaining
Completed 14.6 MiB/870.4 MiB (14.3 MiB/s) with 139 file(s) remaining
Completed 14.8 MiB/870.4 MiB (14.6 MiB/s) with 139 file(s) remaining
Completed 15.1 MiB/870.4 MiB (14.8 MiB/s) with 139 file(s) remaining
Completed 15.3 MiB/870.4 MiB (15.0 MiB/s) with 139 file(s) remaining
Completed 15.6 MiB/870.4 MiB (15.3 MiB/s) with 139 file(s) remaining
Completed 15.8 MiB/870.4 MiB (15.5 MiB/s) with 139 file(s) remaining
Completed 16.1 MiB/870.4 MiB (15.7 MiB/s) with 139 file(s) remaining
Completed 16.3 MiB/870.4 MiB (16.0 MiB/s) with 139 file(s) remaining
Completed 16.3 MiB/870.4 MiB (15.8 MiB/s) with 139 file(s) remaining
download: s3://openproblems-data/resources_test/batch_integration/pancreas/state.yaml to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/batch_integration/pancreas/state.yaml
Completed 16.3 MiB/870.4 MiB (15.8 MiB/s) with 138 file(s) remaining
Completed 16.6 MiB/870.4 MiB (15.6 MiB/s) with 138 file(s) remaining
Completed 16.8 MiB/870.4 MiB (15.9 MiB/s) with 138 file(s) remaining
Completed 17.1 MiB/870.4 MiB (16.1 MiB/s) with 138 file(s) remaining
Completed 17.2 MiB/870.4 MiB (16.2 MiB/s) with 138 file(s) remaining
download: s3://openproblems-data/resources_test/batch_integration/pancreas/solution.h5ad to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/batch_integration/pancreas/solution.h5ad
Completed 17.2 MiB/870.4 MiB (16.2 MiB/s) with 137 file(s) remaining
Completed 17.4 MiB/870.4 MiB (16.4 MiB/s) with 137 file(s) remaining
Completed 17.7 MiB/870.4 MiB (16.6 MiB/s) with 137 file(s) remaining
Completed 17.9 MiB/870.4 MiB (16.8 MiB/s) with 137 file(s) remaining
Completed 18.2 MiB/870.4 MiB (17.0 MiB/s) with 137 file(s) remaining
Completed 18.4 MiB/870.4 MiB (17.2 MiB/s) with 137 file(s) remaining
Completed 18.7 MiB/870.4 MiB (17.4 MiB/s) with 137 file(s) remaining
Completed 18.7 MiB/870.4 MiB (17.4 MiB/s) with 137 file(s) remaining
download: s3://openproblems-data/resources_test/cell_cell_communication/datasets/raw/singlecell_broadinstitute_configs/SCP2162.txt to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/cell_cell_communication/datasets/raw/singlecell_broadinstitute_configs/SCP2162.txt
Completed 18.7 MiB/870.4 MiB (17.4 MiB/s) with 136 file(s) remaining
Completed 18.7 MiB/870.4 MiB (17.1 MiB/s) with 136 file(s) remaining
download: s3://openproblems-data/resources_test/cell_cell_communication/datasets/raw/singlecell_broadinstitute_configs/SCP2167.txt to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/cell_cell_communication/datasets/raw/singlecell_broadinstitute_configs/SCP2167.txt
Completed 18.7 MiB/870.4 MiB (17.1 MiB/s) with 135 file(s) remaining
Completed 18.7 MiB/870.4 MiB (17.1 MiB/s) with 135 file(s) remaining
Completed 19.0 MiB/870.4 MiB (17.3 MiB/s) with 135 file(s) remaining
download: s3://openproblems-data/resources_test/cell_cell_communication/datasets/raw/singlecell_broadinstitute_configs/SCP2169.txt to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/cell_cell_communication/datasets/raw/singlecell_broadinstitute_configs/SCP2169.txt
Completed 19.0 MiB/870.4 MiB (17.3 MiB/s) with 134 file(s) remaining
Completed 19.2 MiB/870.4 MiB (17.5 MiB/s) with 134 file(s) remaining
Completed 19.2 MiB/870.4 MiB (17.5 MiB/s) with 134 file(s) remaining
download: s3://openproblems-data/resources_test/batch_integration/pancreas/integrated_graph.h5ad to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/batch_integration/pancreas/integrated_graph.h5ad
Completed 19.2 MiB/870.4 MiB (17.5 MiB/s) with 133 file(s) remaining
Completed 19.5 MiB/870.4 MiB (17.7 MiB/s) with 133 file(s) remaining
Completed 19.7 MiB/870.4 MiB (17.9 MiB/s) with 133 file(s) remaining
Completed 20.0 MiB/870.4 MiB (18.1 MiB/s) with 133 file(s) remaining
Completed 20.2 MiB/870.4 MiB (18.3 MiB/s) with 133 file(s) remaining
Completed 20.5 MiB/870.4 MiB (18.6 MiB/s) with 133 file(s) remaining
Completed 20.7 MiB/870.4 MiB (18.8 MiB/s) with 133 file(s) remaining
Completed 21.0 MiB/870.4 MiB (19.0 MiB/s) with 133 file(s) remaining
Completed 21.2 MiB/870.4 MiB (19.2 MiB/s) with 133 file(s) remaining
Completed 21.5 MiB/870.4 MiB (19.4 MiB/s) with 133 file(s) remaining
Completed 21.5 MiB/870.4 MiB (19.3 MiB/s) with 133 file(s) remaining
download: s3://openproblems-data/resources_test/cell_cell_communication/datasets/raw/singlecell_broadinstitute_configs/SCP2170.txt to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/cell_cell_communication/datasets/raw/singlecell_broadinstitute_configs/SCP2170.txt
Completed 21.5 MiB/870.4 MiB (19.3 MiB/s) with 132 file(s) remaining
Completed 21.5 MiB/870.4 MiB (19.1 MiB/s) with 132 file(s) remaining
download: s3://openproblems-data/resources_test/cell_cell_communication/datasets/raw/singlecell_broadinstitute_configs/SCP2171.txt to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/cell_cell_communication/datasets/raw/singlecell_broadinstitute_configs/SCP2171.txt
Completed 21.5 MiB/870.4 MiB (19.1 MiB/s) with 131 file(s) remaining
Completed 21.5 MiB/870.4 MiB (18.9 MiB/s) with 131 file(s) remaining
download: s3://openproblems-data/resources_test/cell_cell_communication/datasets/raw/singlecell_broadinstitute_configs/SCP2176.txt to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/cell_cell_communication/datasets/raw/singlecell_broadinstitute_configs/SCP2176.txt
Completed 21.5 MiB/870.4 MiB (18.9 MiB/s) with 130 file(s) remaining
Completed 21.7 MiB/870.4 MiB (18.9 MiB/s) with 130 file(s) remaining
Completed 22.0 MiB/870.4 MiB (19.2 MiB/s) with 130 file(s) remaining
Completed 22.2 MiB/870.4 MiB (19.4 MiB/s) with 130 file(s) remaining
Completed 22.5 MiB/870.4 MiB (19.5 MiB/s) with 130 file(s) remaining
Completed 22.7 MiB/870.4 MiB (19.7 MiB/s) with 130 file(s) remaining
Completed 23.0 MiB/870.4 MiB (19.9 MiB/s) with 130 file(s) remaining
Completed 23.2 MiB/870.4 MiB (20.1 MiB/s) with 130 file(s) remaining
Completed 23.5 MiB/870.4 MiB (20.3 MiB/s) with 130 file(s) remaining
Completed 23.7 MiB/870.4 MiB (20.5 MiB/s) with 130 file(s) remaining
Completed 24.0 MiB/870.4 MiB (20.7 MiB/s) with 130 file(s) remaining
Completed 24.2 MiB/870.4 MiB (20.9 MiB/s) with 130 file(s) remaining
Completed 24.5 MiB/870.4 MiB (20.8 MiB/s) with 130 file(s) remaining
Completed 24.7 MiB/870.4 MiB (21.0 MiB/s) with 130 file(s) remaining
Completed 25.0 MiB/870.4 MiB (21.2 MiB/s) with 130 file(s) remaining
Completed 25.2 MiB/870.4 MiB (21.4 MiB/s) with 130 file(s) remaining
Completed 25.5 MiB/870.4 MiB (21.6 MiB/s) with 130 file(s) remaining
Completed 25.7 MiB/870.4 MiB (21.8 MiB/s) with 130 file(s) remaining
Completed 26.0 MiB/870.4 MiB (22.0 MiB/s) with 130 file(s) remaining
Completed 26.2 MiB/870.4 MiB (22.2 MiB/s) with 130 file(s) remaining
Completed 26.5 MiB/870.4 MiB (22.4 MiB/s) with 130 file(s) remaining
Completed 26.7 MiB/870.4 MiB (22.6 MiB/s) with 130 file(s) remaining
Completed 27.0 MiB/870.4 MiB (22.8 MiB/s) with 130 file(s) remaining
Completed 27.2 MiB/870.4 MiB (22.9 MiB/s) with 130 file(s) remaining
Completed 27.5 MiB/870.4 MiB (23.1 MiB/s) with 130 file(s) remaining
Completed 27.7 MiB/870.4 MiB (23.3 MiB/s) with 130 file(s) remaining
Completed 28.0 MiB/870.4 MiB (23.5 MiB/s) with 130 file(s) remaining
Completed 28.2 MiB/870.4 MiB (23.7 MiB/s) with 130 file(s) remaining
Completed 28.5 MiB/870.4 MiB (23.9 MiB/s) with 130 file(s) remaining
Completed 28.7 MiB/870.4 MiB (24.1 MiB/s) with 130 file(s) remaining
Completed 29.0 MiB/870.4 MiB (24.3 MiB/s) with 130 file(s) remaining
Completed 29.2 MiB/870.4 MiB (24.5 MiB/s) with 130 file(s) remaining
Completed 29.5 MiB/870.4 MiB (24.7 MiB/s) with 130 file(s) remaining
Completed 29.7 MiB/870.4 MiB (24.8 MiB/s) with 130 file(s) remaining
Completed 29.7 MiB/870.4 MiB (24.4 MiB/s) with 130 file(s) remaining
download: s3://openproblems-data/resources_test/cell_cell_communication_source_target/allen_brain_atlas/state.yaml to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/cell_cell_communication_source_target/allen_brain_atlas/state.yaml
Completed 29.7 MiB/870.4 MiB (24.4 MiB/s) with 129 file(s) remaining
Completed 30.0 MiB/870.4 MiB (24.6 MiB/s) with 129 file(s) remaining
Completed 30.2 MiB/870.4 MiB (24.7 MiB/s) with 129 file(s) remaining
Completed 30.5 MiB/870.4 MiB (24.9 MiB/s) with 129 file(s) remaining
Completed 30.7 MiB/870.4 MiB (25.1 MiB/s) with 129 file(s) remaining
Completed 31.0 MiB/870.4 MiB (25.2 MiB/s) with 129 file(s) remaining
Completed 31.2 MiB/870.4 MiB (25.4 MiB/s) with 129 file(s) remaining
Completed 31.5 MiB/870.4 MiB (25.6 MiB/s) with 129 file(s) remaining
Completed 31.7 MiB/870.4 MiB (25.7 MiB/s) with 129 file(s) remaining
Completed 31.8 MiB/870.4 MiB (25.8 MiB/s) with 129 file(s) remaining
download: s3://openproblems-data/resources_test/batch_integration/cxg_mouse_pancreas_atlas/integrated_feature.h5ad to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/batch_integration/cxg_mouse_pancreas_atlas/integrated_feature.h5ad
Completed 31.8 MiB/870.4 MiB (25.8 MiB/s) with 128 file(s) remaining
Completed 32.0 MiB/870.4 MiB (25.8 MiB/s) with 128 file(s) remaining
Completed 32.3 MiB/870.4 MiB (26.0 MiB/s) with 128 file(s) remaining
Completed 32.5 MiB/870.4 MiB (26.2 MiB/s) with 128 file(s) remaining
Completed 32.8 MiB/870.4 MiB (26.4 MiB/s) with 128 file(s) remaining
Completed 33.0 MiB/870.4 MiB (26.6 MiB/s) with 128 file(s) remaining
Completed 33.3 MiB/870.4 MiB (26.8 MiB/s) with 128 file(s) remaining
Completed 33.5 MiB/870.4 MiB (26.9 MiB/s) with 128 file(s) remaining
Completed 33.8 MiB/870.4 MiB (27.1 MiB/s) with 128 file(s) remaining
Completed 34.0 MiB/870.4 MiB (27.3 MiB/s) with 128 file(s) remaining
download: s3://openproblems-data/resources_test/cell_cell_communication_source_target/allen_brain_atlas/test.h5ad to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/cell_cell_communication_source_target/allen_brain_atlas/test.h5ad
Completed 34.0 MiB/870.4 MiB (27.3 MiB/s) with 127 file(s) remaining
Completed 34.3 MiB/870.4 MiB (27.4 MiB/s) with 127 file(s) remaining
Completed 34.5 MiB/870.4 MiB (27.6 MiB/s) with 127 file(s) remaining
Completed 34.8 MiB/870.4 MiB (27.8 MiB/s) with 127 file(s) remaining
Completed 35.0 MiB/870.4 MiB (27.9 MiB/s) with 127 file(s) remaining
Completed 35.3 MiB/870.4 MiB (28.1 MiB/s) with 127 file(s) remaining
Completed 35.5 MiB/870.4 MiB (28.3 MiB/s) with 127 file(s) remaining
Completed 35.8 MiB/870.4 MiB (28.5 MiB/s) with 127 file(s) remaining
Completed 36.0 MiB/870.4 MiB (28.6 MiB/s) with 127 file(s) remaining
Completed 36.3 MiB/870.4 MiB (28.8 MiB/s) with 127 file(s) remaining
Completed 36.5 MiB/870.4 MiB (29.0 MiB/s) with 127 file(s) remaining
Completed 36.5 MiB/870.4 MiB (29.0 MiB/s) with 127 file(s) remaining
download: s3://openproblems-data/resources_test/batch_integration/pancreas/integrated_feature.h5ad to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/batch_integration/pancreas/integrated_feature.h5ad
Completed 36.5 MiB/870.4 MiB (29.0 MiB/s) with 126 file(s) remaining
Completed 36.8 MiB/870.4 MiB (29.1 MiB/s) with 126 file(s) remaining
Completed 37.0 MiB/870.4 MiB (29.3 MiB/s) with 126 file(s) remaining
Completed 37.3 MiB/870.4 MiB (29.5 MiB/s) with 126 file(s) remaining
Completed 37.5 MiB/870.4 MiB (29.7 MiB/s) with 126 file(s) remaining
Completed 37.8 MiB/870.4 MiB (29.9 MiB/s) with 126 file(s) remaining
Completed 38.0 MiB/870.4 MiB (30.0 MiB/s) with 126 file(s) remaining
Completed 38.3 MiB/870.4 MiB (30.2 MiB/s) with 126 file(s) remaining
Completed 38.5 MiB/870.4 MiB (30.4 MiB/s) with 126 file(s) remaining
Completed 38.8 MiB/870.4 MiB (30.6 MiB/s) with 126 file(s) remaining
Completed 39.0 MiB/870.4 MiB (30.7 MiB/s) with 126 file(s) remaining
Completed 39.3 MiB/870.4 MiB (30.9 MiB/s) with 126 file(s) remaining
Completed 39.5 MiB/870.4 MiB (31.1 MiB/s) with 126 file(s) remaining
Completed 39.8 MiB/870.4 MiB (31.2 MiB/s) with 126 file(s) remaining
Completed 40.0 MiB/870.4 MiB (31.4 MiB/s) with 126 file(s) remaining
Completed 40.3 MiB/870.4 MiB (31.5 MiB/s) with 126 file(s) remaining
Completed 40.5 MiB/870.4 MiB (31.7 MiB/s) with 126 file(s) remaining
Completed 40.8 MiB/870.4 MiB (31.9 MiB/s) with 126 file(s) remaining
Completed 41.0 MiB/870.4 MiB (32.0 MiB/s) with 126 file(s) remaining
Completed 41.3 MiB/870.4 MiB (32.2 MiB/s) with 126 file(s) remaining
Completed 41.5 MiB/870.4 MiB (32.4 MiB/s) with 126 file(s) remaining
Completed 41.8 MiB/870.4 MiB (32.6 MiB/s) with 126 file(s) remaining
Completed 42.0 MiB/870.4 MiB (32.7 MiB/s) with 126 file(s) remaining
Completed 42.3 MiB/870.4 MiB (32.9 MiB/s) with 126 file(s) remaining
Completed 42.5 MiB/870.4 MiB (33.1 MiB/s) with 126 file(s) remaining
Completed 42.8 MiB/870.4 MiB (33.3 MiB/s) with 126 file(s) remaining
Completed 43.0 MiB/870.4 MiB (33.0 MiB/s) with 126 file(s) remaining
Completed 43.3 MiB/870.4 MiB (33.2 MiB/s) with 126 file(s) remaining
Completed 43.5 MiB/870.4 MiB (33.4 MiB/s) with 126 file(s) remaining
Completed 43.8 MiB/870.4 MiB (33.5 MiB/s) with 126 file(s) remaining
Completed 44.0 MiB/870.4 MiB (33.7 MiB/s) with 126 file(s) remaining
Completed 44.3 MiB/870.4 MiB (33.8 MiB/s) with 126 file(s) remaining
Completed 44.5 MiB/870.4 MiB (34.0 MiB/s) with 126 file(s) remaining
Completed 44.7 MiB/870.4 MiB (33.9 MiB/s) with 126 file(s) remaining
download: s3://openproblems-data/resources_test/cell_cell_communication_source_target/allen_brain_atlas/solution.h5ad to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/cell_cell_communication_source_target/allen_brain_atlas/solution.h5ad
Completed 44.7 MiB/870.4 MiB (33.9 MiB/s) with 125 file(s) remaining
Completed 44.7 MiB/870.4 MiB (33.7 MiB/s) with 125 file(s) remaining
download: s3://openproblems-data/resources_test/common/allen_brain_atlas/state.yaml to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/common/allen_brain_atlas/state.yaml
Completed 44.7 MiB/870.4 MiB (33.7 MiB/s) with 124 file(s) remaining
Completed 45.0 MiB/870.4 MiB (33.8 MiB/s) with 124 file(s) remaining
Completed 45.2 MiB/870.4 MiB (34.0 MiB/s) with 124 file(s) remaining
Completed 45.5 MiB/870.4 MiB (34.2 MiB/s) with 124 file(s) remaining
Completed 45.7 MiB/870.4 MiB (34.3 MiB/s) with 124 file(s) remaining
Completed 46.0 MiB/870.4 MiB (34.5 MiB/s) with 124 file(s) remaining
Completed 46.2 MiB/870.4 MiB (34.7 MiB/s) with 124 file(s) remaining
Completed 46.5 MiB/870.4 MiB (34.8 MiB/s) with 124 file(s) remaining
Completed 46.7 MiB/870.4 MiB (35.0 MiB/s) with 124 file(s) remaining
Completed 47.0 MiB/870.4 MiB (35.2 MiB/s) with 124 file(s) remaining
Completed 47.2 MiB/870.4 MiB (35.3 MiB/s) with 124 file(s) remaining
Completed 47.4 MiB/870.4 MiB (35.5 MiB/s) with 124 file(s) remaining
Completed 47.7 MiB/870.4 MiB (35.6 MiB/s) with 124 file(s) remaining
Completed 47.9 MiB/870.4 MiB (35.8 MiB/s) with 124 file(s) remaining
download: s3://openproblems-data/resources_test/cell_cell_communication_source_target/allen_brain_atlas/train.h5ad to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/cell_cell_communication_source_target/allen_brain_atlas/train.h5ad
Completed 47.9 MiB/870.4 MiB (35.8 MiB/s) with 123 file(s) remaining
Completed 48.2 MiB/870.4 MiB (35.9 MiB/s) with 123 file(s) remaining
Completed 48.4 MiB/870.4 MiB (36.1 MiB/s) with 123 file(s) remaining
Completed 48.7 MiB/870.4 MiB (36.2 MiB/s) with 123 file(s) remaining
Completed 48.9 MiB/870.4 MiB (36.4 MiB/s) with 123 file(s) remaining
Completed 49.2 MiB/870.4 MiB (36.6 MiB/s) with 123 file(s) remaining
Completed 49.4 MiB/870.4 MiB (36.7 MiB/s) with 123 file(s) remaining
Completed 49.7 MiB/870.4 MiB (36.9 MiB/s) with 123 file(s) remaining
Completed 49.9 MiB/870.4 MiB (37.1 MiB/s) with 123 file(s) remaining
Completed 50.2 MiB/870.4 MiB (37.2 MiB/s) with 123 file(s) remaining
Completed 50.4 MiB/870.4 MiB (37.4 MiB/s) with 123 file(s) remaining
Completed 50.7 MiB/870.4 MiB (37.5 MiB/s) with 123 file(s) remaining
Completed 50.9 MiB/870.4 MiB (37.7 MiB/s) with 123 file(s) remaining
Completed 51.2 MiB/870.4 MiB (37.9 MiB/s) with 123 file(s) remaining
Completed 51.4 MiB/870.4 MiB (38.0 MiB/s) with 123 file(s) remaining
Completed 51.7 MiB/870.4 MiB (38.2 MiB/s) with 123 file(s) remaining
Completed 51.9 MiB/870.4 MiB (38.4 MiB/s) with 123 file(s) remaining
Completed 52.2 MiB/870.4 MiB (38.5 MiB/s) with 123 file(s) remaining
Completed 52.4 MiB/870.4 MiB (38.7 MiB/s) with 123 file(s) remaining
Completed 52.7 MiB/870.4 MiB (38.8 MiB/s) with 123 file(s) remaining
Completed 52.9 MiB/870.4 MiB (39.0 MiB/s) with 123 file(s) remaining
Completed 53.2 MiB/870.4 MiB (39.2 MiB/s) with 123 file(s) remaining
