Slide-tags - Human Skin Melanoma
Slide-tags enables single-nucleus barcoding for multimodal spatial genomics.
zenodo_spatial_slidetags
Info
zenodo_spatial_slidetags/slidetags/human_skin_melanoma
56.24 MiB
23-09-2024
4804 × 15624
Quick links
Used in
Description
A metastatic melanoma sample was profiled by Slide-tags.
Preview
An AnnData object with n_obs × n_vars = 4804 × 15624 with slots:
obs: cell_type
var: feature_id, feature_name
layers: counts
Name | Description | Type | Data type | Size |
---|---|---|---|---|
obs | ||||
cell_type | Classification of the cell type based on its characteristics and function within the tissue or organism. | vector | category | 4804 |
var | ||||
feature_id | Unique identifier for the feature, usually a ENSEMBL gene id. | vector | object | 15624 |
feature_name | A human-readable name for the feature, usually a gene symbol. | vector | object | 15624 |
layers | ||||
counts | Raw counts | sparsematrix | float32 | 4804 × 15624 |
uns | ||||
dataset_description | Long description of the dataset. | atomic | str | 1 |
dataset_id | A unique identifier for the dataset. This is different from the `obs.dataset_id` field, which is the identifier for the dataset from which the cell data is derived. | atomic | str | 1 |
dataset_name | A human-readable name for the dataset. | atomic | str | 1 |
dataset_organism | The organism of the sample in the dataset. | atomic | str | 1 |
dataset_reference | Bibtex reference of the paper in which the dataset was published. | atomic | str | 1 |
dataset_summary | Short description of the dataset. | atomic | str | 1 |
dataset_url | Link to the original source of the dataset. | atomic | str | 1 |
Related Resources and Citations
Loading citations