Slide-seqV2 - Mouse Cerebellum
Highly sensitive spatial transcriptomics at near-cellular resolution with Slide-seqV2.
zenodo_spatial
Info
Quick links
Used in
Description
Gene expression library of mouse cerebellum profiled using Slide-seq V2.
Preview
An AnnData object with n_obs × n_vars = 25258 × 5205 with slots:
var: feature_name
layers: counts
Name | Description | Type | Data type | Size |
---|---|---|---|---|
var | ||||
feature_name | A human-readable name for the feature, usually a gene symbol. | vector | object | 5205 |
layers | ||||
counts | Raw counts | sparsematrix | int64 | 25258 × 5205 |
uns | ||||
dataset_description | Long description of the dataset. | atomic | str | 1 |
dataset_id | A unique identifier for the dataset. This is different from the `obs.dataset_id` field, which is the identifier for the dataset from which the cell data is derived. | atomic | str | 1 |
dataset_name | A human-readable name for the dataset. | atomic | str | 1 |
dataset_organism | The organism of the sample in the dataset. | atomic | str | 1 |
dataset_reference | Bibtex reference of the paper in which the dataset was published. | atomic | str | 1 |
dataset_summary | Short description of the dataset. | atomic | str | 1 |
dataset_url | Link to the original source of the dataset. | atomic | str | 1 |
Related Resources and Citations
Loading citations