DBiT-seq - Mouse Eye (E10)
High-Spatial-Resolution Multi-Omics Sequencing via Deterministic Barcoding in Tissue.
zenodo_spatial
Info
Quick links
Used in
Description
Gene expression library of an E10 whole mouse embryo tissue (eye in early-stage organogenesis) profiled using DBiT-seq.
Preview
An AnnData object with n_obs × n_vars = 2500 × 12130 with slots:
var: feature_name
layers: counts
Name | Description | Type | Data type | Size |
---|---|---|---|---|
var | ||||
feature_name | A human-readable name for the feature, usually a gene symbol. | vector | object | 12130 |
layers | ||||
counts | Raw counts | densematrix | float32 | 2500 × 12130 |
uns | ||||
dataset_description | Long description of the dataset. | atomic | str | 1 |
dataset_id | A unique identifier for the dataset. This is different from the `obs.dataset_id` field, which is the identifier for the dataset from which the cell data is derived. | atomic | str | 1 |
dataset_name | A human-readable name for the dataset. | atomic | str | 1 |
dataset_organism | The organism of the sample in the dataset. | atomic | str | 1 |
dataset_reference | Bibtex reference of the paper in which the dataset was published. | atomic | str | 1 |
dataset_summary | Short description of the dataset. | atomic | str | 1 |
dataset_url | Link to the original source of the dataset. | atomic | str | 1 |
Related Resources and Citations
Loading citations