10X Visium - Human Heart
V1_Human_Heart
tenx_visium
Info
Quick links
Used in
Description
10x Genomics obtained fresh frozen human heart tissue from BioIVT Asterand. The tissue was embedded and cryosectioned as described in Visium Spatial Protocols - Tissue Preparation Guide Demonstrated Protocol (CG000240). Tissue sections of 10 µm thickness were placed on Visium Gene Expression Slides.
Preview
An AnnData object with n_obs × n_vars = 4224 × 11564 with slots:
var: feature_id, feature_name
layers: counts
Name | Description | Type | Data type | Size |
---|---|---|---|---|
var | ||||
feature_id | Unique identifier for the feature, usually a ENSEMBL gene id. | vector | object | 11564 |
feature_name | A human-readable name for the feature, usually a gene symbol. | vector | object | 11564 |
layers | ||||
counts | Raw counts | sparsematrix | float32 | 4224 × 11564 |
uns | ||||
dataset_description | Long description of the dataset. | atomic | str | 1 |
dataset_id | A unique identifier for the dataset. This is different from the `obs.dataset_id` field, which is the identifier for the dataset from which the cell data is derived. | atomic | str | 1 |
dataset_name | A human-readable name for the dataset. | atomic | str | 1 |
dataset_organism | The organism of the sample in the dataset. | atomic | str | 1 |
dataset_reference | Bibtex reference of the paper in which the dataset was published. | atomic | str | 1 |
dataset_summary | Short description of the dataset. | atomic | str | 1 |
dataset_url | Link to the original source of the dataset. | atomic | str | 1 |
Related Resources and Citations
Loading citations