CITE-Seq CBMC
CITE-seq profiles of 8k Cord Blood Mononuclear Cells
openproblems_v1_multimodal
Quick links
Used in
No related benchmarks found.
Description
8k cord blood mononuclear cells profiled by CITEsequsing a panel of 13 antibodies.
Preview
An AnnData object with n_obs × n_vars = 8617 × 36280 with slots:
obs: size_factors
obsm: X_svd
layers: counts, normalized
Name | Description | Type | Data type | Size |
---|---|---|---|---|
obs | ||||
size_factors | The size factors created by the normalisation method, if any. | vector | float32 | 8617 |
var | ||||
feature_name | A human-readable name for the feature, usually a gene symbol. | vector | object | 36280 |
hvg | Whether or not the feature is considered to be a 'highly variable gene' | vector | bool | 36280 |
hvg_score | A ranking of the features by hvg. | vector | float64 | 36280 |
obsm | ||||
X_svd | The resulting SVD embedding. | densematrix | float32 | 8617 × 12 |
layers | ||||
counts | Raw counts | sparsematrix | float32 | 8617 × 36280 |
normalized | Normalised expression values | sparsematrix | float32 | 8617 × 36280 |
uns | ||||
dataset_description | Long description of the dataset. | atomic | str | 1 |
dataset_id | A unique identifier for the dataset. This is different from the `obs.dataset_id` field, which is the identifier for the dataset from which the cell data is derived. | atomic | str | 1 |
dataset_name | A human-readable name for the dataset. | atomic | str | 1 |
dataset_organism | The organism of the sample in the dataset. | atomic | str | 1 |
dataset_reference | Bibtex reference of the paper in which the dataset was published. | atomic | str | 1 |
dataset_summary | Short description of the dataset. | atomic | str | 1 |
dataset_url | Link to the original source of the dataset. | atomic | str | 1 |
normalization_id | Which normalization was used | atomic | str | 1 |
Related Resources and Citations